|
|
| Online pix Games | ||||
|---|---|---|---|---|
Picross Quest Game![]() ![]() ![]() ![]() ![]() Plays: 119348 Category: Puzzles In Picross Quest, you fill-in squares according to numbers given at the sides of the grid to reveal the hidden picture. If you enjoy logic puzzle games, Picross Quest offers a more appealing puzzle gaming experience. Be strategic though because if you click the wrong button time will be added to you clock! And if your time gets to 60 min you will lose! | P'Cross Game![]() ![]() ![]() ![]() ![]() Plays: 26085 Category: Puzzles P'Cross is a collection of Picross puzzles (also known as Pic-A-Pix, Nonograms, Paint By Numbers, Griddlers...) Use the clues to fill in the picture! | |||
Color Pic-a-Pix Light Vol 1 Game![]() ![]() ![]() ![]() ![]() Plays: 17006 Category: BoardGame The object is to reveal a hidden picture by painting blocks in each row and column so their length, color and sequence corresponds to the clues, and there is at least one empty square between adjacent same-color blocks. It is allowed to have no empty square between adjacent different-color blocks. There is only one unique solution for each puzzle. | Nonogram #1 Game![]() ![]() ![]() ![]() ![]() Plays: 12165 Category: Puzzles Logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | |||
Nonogram #5 - 20x20 Game![]() ![]() ![]() ![]() ![]() Plays: 10571 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | Nonogram #2 - Hard Game![]() ![]() ![]() ![]() ![]() Plays: 8465 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | |||
Nonogram #6 - 15x15 Game![]() ![]() ![]() ![]() ![]() Plays: 7726 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | Paint by Numbers - Nonogram Puzzle #10 Game![]() ![]() ![]() ![]() ![]() Plays: 7370 Category: Puzzles This is a classical nonogram or Japanese puzzle with standard rules. If you solve this puzzle you will see a picture of a little animal. To solve it use numbers on the left and on the upper side of the grid as indices. These numbers show how many colored cells are in each block. For example, if you see the numbers 5,2 on the left of the row, then in this row there 5 colored cells in block, then some cells are blank, then 2 colored cells. | |||
Color Link-a-Pix Light Vol 2 Game![]() ![]() ![]() ![]() ![]() Plays: 7311 Category: BoardGame Each puzzle consists of a grid containing colored clues in various places. Every clue, except for the 1’s, is half of a pair. The object is to reveal a hidden picture by linking the pairs and painting the paths so that the number of squares (including the squares at the ends) and the color of the path is the same as the value and the color of the clues being linked together. Paths may follow horizontal or vertical directions and are not allowed to cross other paths. There is only one unique solution for each puzzle. | Whale Hidden Picture - 20x20 nonogram Game![]() ![]() ![]() ![]() ![]() Plays: 7278 Category: Puzzles Solve this Paint by Numbers puzzle and you will see a sea whale picture. This is a classical nonogram or Japanese puzzle with standard rules. To solve it use numbers on the left and on the upper side of the grid as indices. These numbers show how many colored cells are in each block. For example, if you see the numbers 5,2 on the left of the row, then in this row there 5 colored cells in block, then some cells are blank, then 2 colored cells. | |||
Color Link-a-Pix Light Vol 1 Game![]() ![]() ![]() ![]() ![]() Plays: 6980 Category: BoardGame Each puzzle consists of a grid containing colored clues in various places. Every clue, except for the 1’s, is half of a pair. The object is to reveal a hidden picture by linking the pairs and painting the paths so that the number of squares (including the squares at the ends) and the color of the path is the same as the value and the color of the clues being linked together. Paths may follow horizontal or vertical directions and are not allowed to cross other paths. There is only one unique solution for each puzzle. | Nonogram #9 - Hard Game![]() ![]() ![]() ![]() ![]() Plays: 6482 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | |||
Nonogram #7 - Super easy Game![]() ![]() ![]() ![]() ![]() Plays: 6433 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | Doggy Paint by Numbers - 20x20 Nonogram Game![]() ![]() ![]() ![]() ![]() Plays: 6359 Category: Puzzles Solve this Paint by Numbers puzzle and you will see a doggy picture. This is a classical nonogram or Japanese puzzle with standard rules. To solve it use numbers on the left and on the upper side of the grid as indices. These numbers show how many colored cells are in each block. For example, if you see the numbers 5,2 on the left of the row, then in this row there 5 colored cells in block, then some cells are blank, then 2 colored cells. | |||
Nonogram #3 Game![]() ![]() ![]() ![]() ![]() Plays: 6289 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | Pix City Game![]() ![]() ![]() ![]() ![]() Plays: 6125 Category: Action Explore Pix City, fight the bad guys and try not to get caught up in corruption and crime! | |||
Color Pic-a-Pix Light Vol 1 Game![]() ![]() ![]() ![]() ![]() Plays: 6029 Category: Puzzles The object is to reveal a hidden picture by painting blocks in each row and column so their length, color and sequence corresponds to the clues, and there is at least one empty square between adjacent same-color blocks. It is allowed to have no empty square between adjacent different-color blocks. There is only one unique solution for each puzzle. | Nonogram #4 Game![]() ![]() ![]() ![]() ![]() Plays: 5703 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | |||
Paint by Numbers Puzzle #8 - Easy Level 15x15 Nonogram Game![]() ![]() ![]() ![]() ![]() Plays: 5677 Category: Puzzles Solve this Paint by Numbers puzzle and you will see a picture of a little funny animal. This is a classical nonogram or Japanese puzzle with standard rules. To solve it use numbers on the left and on the upper side of the grid as indices. These numbers show how many colored cells are in each block. For example, if you see the numbers 5,2 on the left of the row, then in this row there 5 colored cells in block, then some cells are blank, then 2 colored cells. | Nonogram #8 Game![]() ![]() ![]() ![]() ![]() Plays: 5415 Category: Puzzles Picture logic puzzle in which cells in a grid have to be colored or left blank according to numbers given at the side of the grid to reveal a hidden picture. The numbers measure how many unbroken lines of filled-in squares there are in any given row or column. For example, a clue of "4 8 3" would mean there are sets of four, eight, and three filled squares, in that order, with at least one blank square between successive groups. | |||





















P'Cross Game
Nonogram #1 Game
Nonogram #5 - 20x20 Game
Nonogram #2 - Hard Game
Nonogram #6 - 15x15 Game
Paint by Numbers - Nonogram Puzzle #10 Game
Nonogram #7 - Super easy Game
Doggy Paint by Numbers - 20x20 Nonogram Game
Pix City Game
Color Pic-a-Pix Light Vol 1 Game
Nonogram #4 Game
Paint by Numbers Puzzle #8 - Easy Level 15x15 Nonogram Game
Nonogram #8 Game